
Panama Walk-in Bathtub
The Panama is all about easy access. It’s got an outward-swinging door and a wide 32" opening, which makes getting in and out way simpler—especially if mobility is an issue. It also fills fast, which is always a bonus, and the 8 leveling legs make installation a lot smoother. You get all the usual standard features, and if you want to add on any extras, it’s totally customizable.
Features
- Outward-swinging door for easier entry
- Extra-wide 32" door opening
- Quick-fill faucets
- 8 leveling legs for easier installation
Specifications
| Dimension | 51” L x 29” W x 37” H |
| Weight | 210 lbs |
| Capacity | 55-60 gallons |
| Drain | 2″ quick drain |
| Left or right-hand drain | ✓ |
| Easy reach drain controls with failsafe chain | ✓ |
| Seat height | 17” ADA-compliant |
| Seat width | 20 |
| Door width | 33 ¾” |
| Door materials | aluminum |
| Door opening clearance height | 20 ½” |
| Inward/Outward door | Outward |
| Acrylic shell | ✓ |
| High-flow faucets | ✓ |
| Shower wand | ✓ |
| Grab bars | 3 |
| Slip-resistant floor | ✓ |
Additional Options
|
Heated Air Jet - 3 |
SAFWAJ3S | ✓ |
| Heated Water Jets | SAFHWAJ | ✓ |
| Heated Seat Back | SAFHSBACK | ✓ |
| Chroma-Therapy | SAFCHROMA | ✓ |
| Silicone Pillow | SAFSPILLOW | ✓ |
| Silicone Cushion | SAFSCUSHN | ✓ |
| Ozonator | SAFO3 | ✓ |
| Anti-Slip Spray | SAFASLIP | ✓ |
| End Panel | SAFEP5129 | ✓ |
| L-Shape Extension | SAFLSF5129 | ✓ |
| Shower Adapter | SAFSAK | ✓ |
| Shower Slide Bar | SAFSLB | ✓ |
| L-Shape Curtain Rod | SAFLSCR | ✓ |
Installation
Water Works handles removal, disposal, and full installation, including labor and materials. For an installation quote, contact Water Works directly.
Original: $6,920.00
-65%$6,920.00
$2,422.00More Images



Panama Walk-in Bathtub
The Panama is all about easy access. It’s got an outward-swinging door and a wide 32" opening, which makes getting in and out way simpler—especially if mobility is an issue. It also fills fast, which is always a bonus, and the 8 leveling legs make installation a lot smoother. You get all the usual standard features, and if you want to add on any extras, it’s totally customizable.
Features
- Outward-swinging door for easier entry
- Extra-wide 32" door opening
- Quick-fill faucets
- 8 leveling legs for easier installation
Specifications
| Dimension | 51” L x 29” W x 37” H |
| Weight | 210 lbs |
| Capacity | 55-60 gallons |
| Drain | 2″ quick drain |
| Left or right-hand drain | ✓ |
| Easy reach drain controls with failsafe chain | ✓ |
| Seat height | 17” ADA-compliant |
| Seat width | 20 |
| Door width | 33 ¾” |
| Door materials | aluminum |
| Door opening clearance height | 20 ½” |
| Inward/Outward door | Outward |
| Acrylic shell | ✓ |
| High-flow faucets | ✓ |
| Shower wand | ✓ |
| Grab bars | 3 |
| Slip-resistant floor | ✓ |
Additional Options
|
Heated Air Jet - 3 |
SAFWAJ3S | ✓ |
| Heated Water Jets | SAFHWAJ | ✓ |
| Heated Seat Back | SAFHSBACK | ✓ |
| Chroma-Therapy | SAFCHROMA | ✓ |
| Silicone Pillow | SAFSPILLOW | ✓ |
| Silicone Cushion | SAFSCUSHN | ✓ |
| Ozonator | SAFO3 | ✓ |
| Anti-Slip Spray | SAFASLIP | ✓ |
| End Panel | SAFEP5129 | ✓ |
| L-Shape Extension | SAFLSF5129 | ✓ |
| Shower Adapter | SAFSAK | ✓ |
| Shower Slide Bar | SAFSLB | ✓ |
| L-Shape Curtain Rod | SAFLSCR | ✓ |
Installation
Water Works handles removal, disposal, and full installation, including labor and materials. For an installation quote, contact Water Works directly.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Panama is all about easy access. It’s got an outward-swinging door and a wide 32" opening, which makes getting in and out way simpler—especially if mobility is an issue. It also fills fast, which is always a bonus, and the 8 leveling legs make installation a lot smoother. You get all the usual standard features, and if you want to add on any extras, it’s totally customizable.
Features
- Outward-swinging door for easier entry
- Extra-wide 32" door opening
- Quick-fill faucets
- 8 leveling legs for easier installation
Specifications
| Dimension | 51” L x 29” W x 37” H |
| Weight | 210 lbs |
| Capacity | 55-60 gallons |
| Drain | 2″ quick drain |
| Left or right-hand drain | ✓ |
| Easy reach drain controls with failsafe chain | ✓ |
| Seat height | 17” ADA-compliant |
| Seat width | 20 |
| Door width | 33 ¾” |
| Door materials | aluminum |
| Door opening clearance height | 20 ½” |
| Inward/Outward door | Outward |
| Acrylic shell | ✓ |
| High-flow faucets | ✓ |
| Shower wand | ✓ |
| Grab bars | 3 |
| Slip-resistant floor | ✓ |
Additional Options
|
Heated Air Jet - 3 |
SAFWAJ3S | ✓ |
| Heated Water Jets | SAFHWAJ | ✓ |
| Heated Seat Back | SAFHSBACK | ✓ |
| Chroma-Therapy | SAFCHROMA | ✓ |
| Silicone Pillow | SAFSPILLOW | ✓ |
| Silicone Cushion | SAFSCUSHN | ✓ |
| Ozonator | SAFO3 | ✓ |
| Anti-Slip Spray | SAFASLIP | ✓ |
| End Panel | SAFEP5129 | ✓ |
| L-Shape Extension | SAFLSF5129 | ✓ |
| Shower Adapter | SAFSAK | ✓ |
| Shower Slide Bar | SAFSLB | ✓ |
| L-Shape Curtain Rod | SAFLSCR | ✓ |
Installation
Water Works handles removal, disposal, and full installation, including labor and materials. For an installation quote, contact Water Works directly.


















